Technical Details
Alloys
Base Alloy Options
| UNS Designation | UNS C11000 | UNS C10200 | UNS C10100 |
| Common Name | CD-110 | CD-102 | CD-101 |
Specifications for Copper Links:
http://www.copper.org/resources/properties/standard-designations/introduction.html
http://www.copper.org/resources/properties/db/CDAPropertiesSelectionServlet.jsp?mode=basic
Solders
Solder Coating Options
| 20-90 microinches | 62%Sn/36%Pb/2%Ag +/-1% solder with 20 to 90 microinches (.5 to 2.3 microns) of coating per side. |
| 400-700 microinches | 62%Sn/36%Pb/2%Ag +/-1% solder with 400 to 700 microinches (10.0 to 17.5 microns) of coating per side. |
| Other Solders | Other solder compositions, including 100%Sn and 96.5%/3.5 Ag and 60%Sn/40%Pb +/-1% solder |
| Shelf Life | Please contact an applications engineer for more details pvribbon@ulbrich.com 864-647-6087 |
Spools
Traverse Wound Spool Packaging Information
| Number | D1 | D2 | D3 | D4 | L1 | L2 | L3 | Capacity | Material | Notes |
| MM | MM | MM | MM | MM | MM | MM | KG | |||
| 5H | 100 | 63 | 16 | 7 | 100 | 80 | 20 | 2.0 | ABS | 1,2 |
| 10H International Only | 125 | 80 | 16 | 7 | 125 | 100 | 20 | 4.0 | ABS | 1,2 |
| 20H International Only | 160 | 100 | 22 | 13 | 160 | 128 | 32 | 8.0 | ABS | 1,2,3 |
| 30H | 200 | 125 | 22 | 13 | 200 | 160 | 32 | 15.0 | ABS | 1,2,3 |
| 10S | 152 | 102 | 15.9 | 10.2 | 122 | 102 | 19 | 4.5 | ABS | 2 |
| Returnable |
- Meets ICE 264-2-1 (DIN 46 399)
- Available with 16mm bore adapters
.gif)